Sold
Nice 2 bedroom with 1024 sq ft and large 8700 sqft lot in nice area. Rent to own for $450/month for 2 years with $2500 down OBO. You effectively own the property and any updates you make to improve help to get the financing when you are ready to complete the purchase. House will need some TLC but is perfect for the handyman. Buy for cash for $18,800 or rent-to-own price of $23,000.
Down payment | $1500 | $2500 | $5000 |
---|---|---|---|
Down payment | $1500 | $2500 | $5000 |
Interest rate approx. | 4.5% | 4.0% | 3.5% |
Monthly Mortgage | $350 | $300 | $250 |
Property Tax | $50 | $50 | $50 |
Insurance | $100 | $100 | $100 |
Monthly Payment | $500 | $450 | $400 |
CREDIT Towards Price | $150 | $200 | $225 |
NET MONTHLY COST | $350 | $250 | $175 |
[property_map] [property_details]
Price: | rent to own |
Address: | 526 Searcy Ave |
City: | Griffin |
State: | GA 30223 |
Square Feet: | 1024 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Location Map
Please tell us a bit about yourself so that we know what you are looking for. Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields