
Rent to own possible with zero down from $2550/month. Large home on 3.29 acres just 14 minutes to Edmonton. Huge wired workshop/garage.
| Purchase Price | $469,790 | ||
| Term Months | 24 | ||
| Downpayment Options | 1 | 2 | 3 |
| Down payment % | 1% | 5% | 10% |
| Down Payment | $5000 | $23,490 | $46,979 |
| TOTAL RENT PER MONTH (Mort/Tax/Insure/Water) | $2,548 | $2,383 | $2,225 |
| Credit to Purchase | -$300 | -$325 | -$350 |
| Additonal Rent Income collected by Tenant Buyer | $0 | $0 | $0 |
| YOUR NET MONTH COST | $2,248 | $2,058 | $1,875 |
| YOUR EQUITY AT END OF TERM | $7,200 | $31,290 | $55,379 |
| Price: | Rent to Own! |
| Address: | 25 51049 RNG Road 215 |
| City: | Sherwood Park |
| County: | Strathcona |
| State: | AB |
| Zip Code: | T8E1G7 |
| Year Built: | 1981 |
| Floors: | 2 |
| Square Feet: | 2400 |
| Acres: | 3.29 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Garage: | Yes |
| Pool: | No |
| Property Type: | House |
Location Map
Please tell us a bit about yourself so that we know what you are looking for. Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields





























