Pending
Affordable 2 bdm , 1 bath condo within walking distance to downtown Vernon. No age restriction, appliances incl. On site Laundry.
Purchase Price | $209,746 | ||
Term Months | 24 | ||
Downpayment Options | 1 *on approval | 2 | 3 |
Down payment % | 2.5% | 5.0% | 10.0% |
Down Payment | $5,244 | $10,487 | $20,975 |
TOTAL RENT PER MONTH (Mort/Tax/Insure/Water) | $1,387 | $1,338 | $1,271 |
Effective Mortgage Interest | 3.00% | 2.75% | 2.50% |
Credit to Purchase | -$300 | -$325 | -$350 |
Additonal Rent Income collected by Tenant Buyer | $0 | $0 | $0 |
YOUR NET MONTH COST | $1,087 | $1,013 | $921 |
YOUR EQUITY AT END OF TERM | $12,444 | $18,287 | $29,375 |
Price: | Rent to Own! |
Address: | 101 - 3710 24th Ave |
City: | Vernon |
State: | BC |
Square Feet: | 713 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Location Map
Please tell us a bit about yourself so that we know what you are looking for. Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields