
Rent to own possible with zero down from $1550/month. Fully remodeled 2500 sqft home on 1.5 acres close to Moncton. 3 bedrooms, 3 bathrooms, with fully finished basement and large 2 car garage. New windows Sept 2019 and new roof July 2019.
| Purchase Price | $233,200 | ||
| Term Months | 24 | ||
| Downpayment Options | 1 | 2 | 3 |
| Down payment % | 0% | 5% | 10% |
| Down Payment | $0 | $11,660 | $23,320 |
| TOTAL RENT PER MONTH (Mort/Tax/Insure/Water) | $1,763 | $1,667 | $1,575 |
| Credit to Purchase | -$200 | -$225 | -$250 |
| Additonal Rent Income collected by Tenant Buyer | $0 | $0 | $0 |
| YOUR NET MONTH COST | $1,563 | $1,442 | $1,325 |
| YOUR EQUITY AT END OF TERM | $4,800 | $17,060 | $29,320 |
| Price: | Rent to Own |
| Address: | 266 RTE La Vallee |
| City: | Memramcook |
| State: | NB |
| Zip Code: | E4K3E3 |
| Year Built: | 1990 |
| Floors: | 2 |
| Square Feet: | 2500 |
| Acres: | 1.5 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| Garage: | Yes |
| Pool: | No |
| Property Type: | House |
Location Map
Please tell us a bit about yourself so that we know what you are looking for. Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields





























