
Large house on acreage! Updated home with metal roof and newer windows. Full basement. Nice lot with lots of room. Well and septic in excellent condition.
Purchase Details - 3261 RTE 112 SECOND NORTH RIVER NB E4J2T7:
| Estimated Purchase Price | $124,020.00 | Term Months | 24 |
| Esitmated Options | 1 | 2 | 3 |
| Down payment % | 0.00% | 3.00% | 5.00% |
| Down Payment | 0 | 3720.6 | 6201 |
| TOTAL RENT MONTH (Mort/tax/insure/water) | $1,053.12 | $1,010.63 | $977.55 |
| Credit to Purchase | -$100.00 | -$100.00 | -$100.00 |
| NET MONTH COST | $953.12 | $910.63 | $877.55 |
| YOUR EQUITY AT END OF TERM | $2,400.00 | $6,120.60 | $8,601.00 |
[property_map]
| Price: | Rent to Own |
| Address: | 3261 RTE 112 |
| City: | Second North River (Moncton) |
| State: | NB |
| Zip Code: | E4J2T7 |
| Year Built: | 1984 |
| Floors: | 2 |
| Square Feet: | 2500 |
| Acres: | 1 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | No |
| Pool: | No |
Location Map
Please tell us a bit about yourself so that we know what you are looking for. Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields
















